Description
Sunday New 6X golf range finder Rechargeable laser rangefinder laser measure digital
LCD display distance meter flagpole locking
This Laser Rangefinder, with 6X magnification, lets you see most objects clearly with a max range of 15000
meters. Its multiple modes (Distance, Speed, Scan, Angle, Flag lock ) bring you an amazing experience and
fun in different practices. The compact palm size and lightweight make this rangefinder convenient to
carry without adding extra bulk to your bag. Hold it in your hand and go to explore the outside world!
model | SW-600A/1000A/1500A | SW-800B/100B/1500B |
Measuring range | 600m/1000m/1500m | 800m/1000m/1500m |
Speed Measure Accuracy | ±5kM/H | ±5kM/H |
Speed measuring | 0-300km/h (vertical measuring error 5km / h) | 0-300km/h (vertical measuring error 5km / h) |
Indication error | +/-(1.0m+D*0.2%) | +/-(1.0m+D*0.2%) |
Protection level | IP54 | IP54 |
Distance/Height /Angle/measuring | Yes | Yes |
Area/ Volume measuring | NO | Yes |
Flagpole locking function | Yes | Yes |
Data storage | NO | Yes |
Angle measuring | +/-90 | +/-90 |
Scan Distance Measure | Yes | Yes |
Telescope magnification | (6.0+/-5.%)X | (6.0+/-5%)X |
Objective aperture | 23.7mm | 23.7mm |
Eyepiece aperture | 15mm | 15mm |
Field of view | 6.0+/-10% | 6.0+/-10% |
Dioptric adjustment | +/-2 diopter | +/-2 diopter |
Unit | meter/ yard | meter/ yard |
LCD Display | NO | NO |
Power supply | 750mAh lithium battery (Built-in) | 750mAh lithium battery (Built-in) |
Product Weight / Size | 185g/104*76.5*41mm | 185g/104*76.5*41mm |
New Launch Telescope Laser Rangefinder Speed/Angle/Height/Area/Volume/Flag-lock
Touch Digital Lcd Display
Flagpole locked, confident swing
Rotate focus, clearer field of view
Real-time Speed Measurement
IP54 ensures splash water/dust protection for years of dependable operation
Rechargeable battery: 750 mAh battery, features long runtime for complex or all-day layout jobs