Description
SNDWAY GOLF RANGEFINDER 600M 800M 1000M 1500M
This SNDWAY laser distance meter telescope is specially designed to the measurement of distance,speed,height,angle, Area, Volume, Flag locking. 7 optical lens,high accuracy ±1m,hand-held and easy to operate. A effective assistant on marine terminal,electricity,counter terrorism/military,real estate,leisure/outdoor sports.
Features
1. 2.4 inch Large Touch Color LCD Screen only SW-1500B/1000B/800B
2. The auto switch off,combined with low power consumption,ensure optimal battery life.
3. High accuracy, short time Distance measurement and display power consumption.
4. Adoption seven-fold optical lens for seconds to measure speed and clearer vision.
5. Rotate the focus, the farther it becomes clearer,IP54 security.
6. distance,speed,height,angle, Area, Volume, Flag Locking in one device
Area Volume only for SW-1500B/1000B/800B
7. Built-in Rechargeable 750mAh Lithium Battery
6. Automatic Storage : 30 Units only SW-1500B/1000B/800B
Technical Details
Item | SW-600A/SW-1000A/SW-1500A |
Measuring Distance/Speed/ Angle/ Height | all in one device |
Built-in 3.7V 750MAH Li-ion polymer battery | Single Measuring 30000 times after one time full charging |
Battery life | Charger-discharger 800 times |
Original double injection molding shell | so that the product is more solid |
Maximum capacity building measure | in light of the standard |
Weather target size, surface shape | may have an impact on the maximum range. |
Range finder binoculars is | a portable laser rangefinder binoculars plus optical instruments |
A combination of | telescope laser ranging capabilities. |
Has high accuracy, short time Distance measurement from | visual display power consumption & automatic power-off & other |
Specifications | |
Maximum Measuring Distance | 3- 600M/1000M/1500M |
Product Weight / Size | 185g / 104*72*41mm |
Measuring Accuracy | ±(1.0m+D*0.2%) |
Angle range | ±90° (Only multifunctional model) |
Speed Meausre Accuracy | ±5kM one hour |
Magnification | (6.0±5%)X |
Flagpole Locking | yes |
Unit Selection | M, Y |
Wave Length | 905nm |
Objective Lens Diameter | 23.7mm |
Eyepiece Aperture | 15mm |
Exit Puil | 3.7mm |
Adjustable Diopter Range | ±6° |
FOV | 6°±10% |
Function | Ranging, Altimeter, Angle Measurement ,Flagpole locking |
Power Supply | 750MAH Li-ion polymer battery |
Packet Content |
1 pc master bag 1 pc holding rope 1 pc cleaning cloth(camera lens) 1 pc manual 1 gift box 1 750MAH lithium battery |