Description
1.We always have enough products in stock.All are with Retail box .
2.We send all the parcels by registered Airmail except you specify another shipping method. All parcel has tracking number for you.
3.If the order quantity is more than 100pcs for each model, we can provide OEM Service according to your requirements. The charge for packing change should be paid by your side.please contact us directly if necessary
4.For big order, we’ll provide you big discount,please kindly contact with us directly
5.super Long warranty period of 2 years,in two years will repair for free
Hot points:
1, Measuring Distance/Speed/ Angle/ Height all in one device
2, Built-in 3.7V 1000MAH Li-ion polymer battery, Single Measuring 30000 times after one time full charging,
3, Battery life: Charger-discharger 800 times
4,Original double injection molding shell, so that the product is more solid
Feature: |
1. Maximum capacity building measure in light of the standard.
2. Weather target size, surface shape may have an impact on the maximum range.
3. Range finder binoculars is a portable laser rangefinder binoculars plus optical instruments.
4. A combination of telescope laser ranging capabilities.
5. Has high accuracy, short time Distance measurement from visual display power consumption and automatic power-off and other advantages.
Specification
|
||||
Brand name | SNDWAY | Color | Black | |
Measuring range | 3- 600M/900M/1000M/1200M/1500M | Objective caliber | 24mm | |
Magnification | 7X | Eyepiece caliber | 16mm | |
Field of view | 7° | Exit pupil caliber | 3.8mm | |
Scan Distance Measure | yes | Lens Coatings | Fully Multi-Coated(FMC) | |
Distance Measure Accuracy | ±1.0M | Battery | Li-ion 3.7V 750mAH | |
Speed Measure Accuracy | ±5 KM/H | Battery Life | Charge-discharge 800 times | |
Height measurement | yes | Battery working life | Single Measuring 30000 times/1 full charging | |
Angle range | ±90° | Water Resistant | IP54 | |
Diopter Adjustable Range | ±3° | Dimensions | 104 * 76.5 * 41 mm | |
Weight | 197g | Laser wave length | 905nm | |
Package Contents | 1* Telescope rangefinder 1* Gift box 1* User manual 1* USB charger 1* Colth bag |
Layout & LCD display
|
|
1. Laser emission
2. Laser receiving lens
3. Mode/Unit switching key
4. Power & Start button
5. Observation eyepiece
6. Rotation-type focusing
7. USB Insert
8. Charging Light |
|
1.—Lack of power
2.—Measuring Mode 3.—Target 4.—Laser shooting 5.—Angle 6.—Speed Mode 7.—Distance of straight line 8.—Unit of speed/distance 9.—Vertical height 10—Horizontal distance |
Operation Instruction
|
|
A) Start | The laser range and Speed finder has two buttons: “Start” button () and “Mode” button. Press “” about 1 second and the device will start.Press and hold botton ““and “MODE”for more than 6 seconds to reset the device when there is an unexpected error |
B) Diopter adjustment: | Adjust the diopter to get a clear image in the eyepiece display. Turn the rotation of eyepiece left or right until the display is in focus. |
C) Mode change | Shortly press “mode” button, the range finder will change between 2 modes. Mode 1: Range mode: Measure straight line distance Mode 2: Speed mode (Show ” speed in LCD”) .Show in the figure below: |
D)Straight line distance/Angle/Horizontal distance/Vertical height measuring | Shortly press the ()button and the all data will be displayed on the screen of the LCD immediately,show the location of the various characters.The laser indicator will blink when laser in transmitting.In measuring the distance,if the reflection of target is too weak,The LCD will display”—-“.Figure 3A and 3B are two different measurements of the location of the target.
|
E)Scanning | Hold the key to start the scan measuring function.”DST”shows on the left top of the display.As long as the object is moving,the speed,straight line distance,angle,horizontal distance and vertical distance will be measured in real time too.To stop the mode and save the latest speed and measurement result on the display.release the button |
F) Unit change | Long press the “MODE”button,Units of distance “M/Y”can be converted |
G) Automatic Power-off | Laser rangefinder will automatically power off in 20 second without operation. |
H) The points for attention | Battery life: Continuous operation about 30000 (room temperature), goal focus, measurement and automatic power-down is included in the single duty cycle. This number may vary depending on the other factors of the temperature the target shape, color. |
Important Notes:
The multifunctional range finder does not emitted a visible It uses a , and from the selected target reflection, back to the optical receiver.
non-destructive vision infrared pulse laser By measuring each pulse from the target and back, the laser rangefinder then uses its advanced diagnostic circuit to instantly calculate the measured distance. The maximum measuring range of the device depends on target reflectivity, colour, surface finish, size and actual shape.
SW-600A(3-600m):
SW-1000A(3-1000m):