Description
1)Testing Range : 800nm~1700nm 2)Calibrated wavelrngth: 850/1300/1310/1550/1490/1625nm
3)1 year free warranty
4) Free software upgrade(if any)
5)8:00am~ 11:30pm Online (UTC+8)
6) Accessories: Main Unit, Carrying Case,Calibrate Certification Quick Guide, 2*AAA batteries
Specification:
T ype | FHP12-A | FHP12-B |
Display Range | +10~-70dBm @1550nm | +26~-50dBm @1550nm |
Resolution(dB) | 0.01 | |
Calibrated Wavelength(nm) | 850/1300/1310/1550/1490/1625 | |
Sensor Type | InGaAs | |
Accuracy | 0.35dB ±1nW | 0.35dB ±10nW |
Working Wavelength(nm) | 800~1700 | |
Continuous Working Hours | About 80 hours(stand-by time:About 1600hours) | |
Power Source | 2pieces of AAA batteries | |
Working Temp | -10℃~+50℃;<90%RH | |
Storage Temp |
-20℃~+70℃;<90%RH |
|
Accessory | 2 pieces of AAA batteries、Quick guide、Packing box、Carrying case | |
Dimension | L120mm×W33mm×H30mm / About70g |