Description
SMART SENSOR Digital Luxmeter Digital Lux meter Photometer Illuminometer Spectrometer Spectrophotometer High Precision Light Meter 200,000lux
Smart Sensor Lux meter is widely used in electro-optical sources, research teaching, metallurgy building, industry inspection as well as agriculture researching and illumination control.
Specifications
Measuring Range | 1~200.000lux |
Accuracy | <3% rgd±5%rf.s ±(4%rgd±10dgts) if < 10000lux |
Unit Selection | lux / FC |
Measure Selection | Auto |
Repeatability | ±2% |
Sampling Frequency | 1.5 time/sec |
Resolution | 1lux 0.1C |
Data Hold Function | V |
Backlight Display | V |
Max & Min Measuring | V |
Auto Power Off | V |
Temp. Measuring | V |
Operation Condition | -0~50<= 80%RH non-condensing |
Storage conditions: | -10~50<=70%RH non-condensing |
Packing Information
Power | 9V battery (not include) |
Product Net Weight | 1296g |
Product Size | 220*65*30mm |
Packing Style | Gift box |
Standard Quantity Per carton | 12pcs |
Standard Carton Size | 46.5*32*44cm |
Standard Carton Gross Weight | 15.07kg |
Packing Contents | 1pc AS823 1pc user manual |
SMART SENSOR Digital Luxmeter Digital Lux meter Photometer Illuminometer Spectrometer Spectrophotometer High Precision Light Meter 200,000lux