Description
1550nm 200MHz Fiber Coupling Acousto-Optic Modulator
Key performance:
Low insertion loss
compact
Stable performance
parameter | Unit | Min | Max | conventional |
material | TeO2 | |||
wavelength | nm | 1520 | 1580 | 1550 |
Average optical power | KW | 0.5 | ||
Peak (pulse) optical power | kW | 0.5 | ||
Ultrasonic sound velocity | m/s | 4200 | ||
Insertion loss | dB | 3 | 5 | 4.5 |
Extinction Ratio | dB | 45 | 65 | |
Return loss | dB | 40 | ||
Rising time | ns | 8 | 10 | 10 |
frequency | MHz | 200 | ||
RF power | W | 3 | 2.5 | |
Voltage standing wave ratio | 1.5:1 | |||
input resistance | Ω | 50 | ||
Device interface | SMA | |||
Fiber type | SMF28e | |||
Fiber optic interface | FC/APC | |||
Fiber length |
m | 1 | ||
Operating temperature | ℃ | -20~+60 | ||
storage temperature | ℃ | -30~+70 |