Description
SNDWAY laser rangefinder distance meter 120M 100M 80M 60M 40M laser tape range finder build measure digital ruler trena roulette
SNDWAY SW-T100/SW-T80/SW-T60/SW-T40/SW-T4S Digital Laser rangefinder distance meter Area Volume measure
SNDWAY SW-T100/SW-T80/SW-T60/SW-T40/SW-G4S Digital Laser rangefinder distance meter Area Volume measure
Please kindly note:
1>We always have enough products in stock.All are with Retail box .
2>We send all the parcels by registered Airmail except you specify another shipping method. All parcel has tracking number for you.
3>If the order quantity is more than 100pcs for each model, we can provide OEM Service according to your requirements. The charge for packing change should be paid by your side.
4>For big order, we’ll provide you big discount,please kindly contact with us directly
5>super Long warranty period of 2 years,in two years will repair for free.
Kindly reminder:
1). We supply OEM service, please contact us directly if necessary.
2). We have to take away the batteries due to shipping company’s policy .
3). English use manual
Specifications | ||||
Model | SW-G4S/G6S/G8S/G10S | SW-T40/T60/T80/T100 | SW-TG50/TG70/ TG100/TG120 | |
Working Range | 40/60/80/100m | 40/60/80/100m | 50/70/100/120m | |
Laser color | Red | Red | Red | |
Bubble level | 1 bubble | 1 bubble | 2 bubbles | |
Reference point | 2(rear, front) | 2(rear, front) | 2(rear, front) | |
Accuracy | ±(3mm + d*10^-4) | ±2mm | ±2mm | |
Continuous measure | yes | yes | yes | |
Area measure | yes | yes | yes | |
Volume measure | yes | yes | yes | |
Pythagorean measurement | Full mode | Full mode | Full mode | |
Unit options | m/in/ft | m/in/ft | m/in/ft | |
Add and subtract measurement | yes | yes | yes | |
Working temperature | 0°C~40°C | 0°C~40°C | 0°C~40°C | |
Storage temperature | -20°C~60°C | -20°C~60°C | -20°C~60°C | |
Storage humidity | 20%~80% RH | 20%~80% RH | 20%~80% RH | |
Min/Max value | yes | yes | yes | |
Self-Calibration | yes | yes | yes | |
Laser level | II | II | II | |
Laser type | 630-670nm,<1mW | 635nm,<1mW | 635nm,<1mW | |
Max storage | 99 units | 30 units | 30 units | |
Display | 1.8 inch | 1.8 inch | 2.0 inch | |
Automatically cut off laser | 20s | 20s | 20s | |
Automatic shutdown | 150s | 150s | 150s | |
Battery | 2×1.5V AAA (not included) | 2×1.5V AAA (not included) | 2×1.5V AAA (not included) | |
Buttons/keys sound | yes | yes | yes | |
Product dimension | 104*48*25mm | 112x50x25mm | 112x50x25mm | |
Packing Contents |
1*Laser meter 1*Portable bag |
1*Laser meter 1*Portable bag 1*Hand strap 1*User’s manual 1*Gift box 1*Reflective plate |
1*Laser meter 1*Portable bag 1*Hand strap 1*User’s manual 1*Gift box 1*Reflective plate |
Pls Note: SW-T4S;SW-T6S;SW-T8S;SW-T10S not include Bag Portable pouch ,
pls Note:SW-G4S;SW-G6S;SW-G8S;SW-G10S not include Reflector board