Description
Product Introduction
JW3208 can from calibration type optical power meter is for handheld installation, operation and maintenance of optical fiber network special design of a precise, durable, convenient portable test instrument. With clever appearance, can choose to switch back light display, automatic shutdown function, super wide optical power test range, accurate testing accuracy and new users auto-calibration function and general interface design
Specifications
Type | JW3208A | JW3208C |
Wavelength(nm) | 800~1700nm | |
Detector | InGaAs | |
Measurement Range (dBm) | -70~+3 | -50~+26 |
Uncertainty | ±5% | |
Calibrated Wavelength(nm) | 850,980,1300,1310,1490,1550 | |
Resolution(dB) | 0.01 | |
Optical Connector | FC(interchangeable SC,ST) / as well as 2.5mm universal | |
Power Supply | Alkaline Battery(3 AA 1.5V batteries) | |
Battery Operating Time | 240 h with 1.5V Battery(3) | |
Operating Temperature(°C) | -10 ~ +60 | |
Storage Temperature(°C) | -25 ~ +70 | |
Relative Humidity | 0 to 95% (non-condensing) | |
Dimension(mm) | 175x82x33 | |
Weight(g) | 310 |
Standard Packages
MODEL | INCLUDES |
All JW3208 Models | JW3208 Optical Power Meter, Protective Rubber Boot, No batteries, User Manual, Cotton swabs and Soft carrying case. |