Description
Digital Luminometer Luxmeter Photometer Lux / FC Light Meter Illuminometer 200,000Lux Auto Range Environmental Testing Equipment
Features:
1, Mini lux meter with stable, safe and reliable measurement.
2, Wide measurement range 0-200,000 lux and automatic/manual range shift.
3, Measuring unit is switchable: Lux or FC.
4, MAX / MIN / Data Hold functions, high accuracy.
5, LCD display with backlight for easy operation in darkness.
6, Low battery indication & Auto power off, energy saving.
Specifications | ||||
Brand | SNDWAY | |||
Model | SW-582 | |||
LCD display | 4-digit LCD display with 9999 max display count | |||
Measuring range | 0~199,900Lux (switch ranges automatically | |||
Sampling rate | 2/s | |||
Sensor type | Silicon photovoltaic cell | |||
Drop proof | 1m | |||
Overload indication | yes | |||
MAX/MIN measurement | yes | |||
Data hold displays | yes | |||
Backlight | turn on/off manually | |||
Auto power off | auto matically if no operation for 5 minutes | |||
Turn off auto power off | press HOLD+ON/OFF buttons to power on, displaying APO OFF, will not be powered off automatically. |
|||
Low battery indicator | yes | |||
Overload indication | when the illuminance under test is higher | |||
Ambient temperature for reference | 23°C±3°C | |||
Ambient humidity for reference | ≤80%RH | |||
Dimension | 178.5mm x 63.5mm x 27mm | |||
Application for | indoor | |||
Altitude | 2000m | |||
Pollution rating | 2 | |||
Operating temperature & humidity | 0℃~40℃ (≤80%RH) 40℃~50℃ (≤45%RH) | |||
Storage temperature & humidity | -20℃~60℃ (≤75%RH ) | |||
Illustration | 1FC=10.76Lux | |||
Battery | 1.5V (AAA) x 3 (not include) | |||
Dimension | 178.5mm x 63.5mm x 27mm | |||
Weight | 133g | |||
Package contents | 1pc lux meter 1pc user manual 1pc gift box |
|||
Technical Specifications | ||||
Functions | Range | Resolution | Accuracy | |
Illuminance measurement | 0 ~9999Lux | 1Lux | ± (4%rdg+ 8dgts) | |
≥10000 Lux | 10Lux | ± (5%rdg+ 10dgts) | ||
100Lux | ||||
Overview | ||||
1. Illuminance sensor 2. Case 3. LCD display 4. Function button |
||||
2. Minimum measurement indication 3. Data hold indication 4. Battery power indicator 5. Illuminance unit-Lux 6. Illuminance unit-Foot candle 7. Illuminance value 8. Value*10 or value*100 |