Description
1550nm 80MHz Fiber Coupled Acousto-optic Modulator
Key performance
Low insertion loss
compact
Stable performance
parameter | Unit | Min | Max | conventional |
material | TeO2 | |||
wavelength | nm | 1520 | 1580 | 1550 |
Average optical power | KW | 1 | ||
Peak (pulse) optical power | kW | 1 | ||
Ultrasonic sound velocity | m/s | 4200 | ||
Insertion loss | dB | 3 | ||
Extinction Ratio | dB | 40 | 50 | |
Return loss | dB | 40 | ||
Rising time | ns | 25 | 35 | 30 |
frequency | MHz | 80 | ||
Frequency shift | MHz | 80 | ||
RF power | W | 2.5 | ||
Voltage standing wave ratio | 1.2:1 | |||
input resistance | Ω | 50 | ||
Device interface | SMA | |||
Fiber type | PM/SM | |||
Fiber length |
m | 1.5 | ||
Fiber optic interface
|
FC/APC | |||
Operating temperature | ℃ | -20~+60 | ||
storage temperature | ℃ | -30~+70 |