Description
1550nm 40MHz Fiber Coupled Acousto-optic Modulator
Key performance
Low insertion loss
compact
Stable performance
parameter | Unit | Min | Max | conventional |
material | TeO2 | |||
wavelength | nm | 1520 | 1580 | 1550 |
Average optical power | KW | 0.5 | ||
Peak (pulse) optical power | kW | 1 | ||
Ultrasonic sound velocity | m/s | 4200 | ||
Insertion loss | dB | 2 | 3 | 2.5 |
Extinction Ratio | dB | 50 | 50 | |
Return loss | dB | 40 | ||
Rising time | ns | 60 | 70 | 65 |
frequency | MHz | 40 | ||
Frequency shift | MHz | +/-40 | ||
RF power | W | 2.5 | ||
Voltage standing wave ratio | 1.2:1 | |||
input resistance | Ω | 50 | ||
Device interface | SMA | |||
Fiber type | SMF1550 | |||
Fiber length |
m | 1.2 | ||
Fiber optic interface
|
FC/APC | |||
Operating temperature | ℃ | -20~+60 | ||
storage temperature | ℃ | -30~+70 |