Description
- Brand Name: UNI-T
- DIY Supplies: ELECTRICAL
- Display Type: Digital Only
- Testing Voltage: AC: 0.00-750V
- Operating Temperature: 0 ~ 40 C
- Model Number: UT523A
- Accuracy Class: -(2% 5)
- Dimensions: 215mm x 190mm x 95mm
- Measuring Range: 0.00~210.0k ohm
Uni-t UT523A Digital 2/3/4 Pole Earth Ground Resistance Megger Voltage Soil Resistivity Tester Meter RS232
Detailed
UT523 Series Earth Resistance Soil Resistivity Tester is specially designed and manufactured for measuring earth resistance, soil resistivity, earth voltage, AC voltage. Adopting the latest digital and micro-processing technology, precise 4-pole, 3-pole and simple 2-pole method for earth resistance measurement, importing FFT and AFC technology, with a unique function of anti-interference capability and the ability to adapt to the environment, consistency of repeat testing, to ensure high precision, high stability and reliability for prolonged measure, which is widely used in electric power, telecommunications, meteorology, oil field, construction, lightning protection, industrial electrical equipment and other earth resistance, soil resistivity, earth voltage, AC voltage measurement.
Parameter
Specification | Range | Best Accuracy |
Model | UT523A | |
Earth Resisitance(R) | 0.00-19.99 | (2%+5) |
20.0-199.9 | (2%+5) | |
200-1999 | (2%+5) | |
2.00k-19.99k | (2%+5) | |
20.0k-210.0k | (2%+5) | |
Soil Resistivity() | 0.00m-99.99m | According to the precision of R(=2aR a:1 m-100m;=3.141) |
100.0m-999.9m | ||
1000m-9999m | ||
10.00km-99.99km | ||
100.0km-999.9km | ||
1000km-9000km | ||
AC Earth Voltage (V) | AC 0.00-750V | (2%+5) |
Test Frequency | 128Hz/111Hz/105Hz/94Hz(AFC) | |
Special Functions | ||
Measuring Method | Earth Resistance: rated current change-pole method, measurement current 20mA Max | |
Soil Resistivity: 4-pole measurement (Wenner method) | ||
Earth Voltage: average rectification(between P(S)-ES) | ||
Short-circuit Test Current | AC 30mA max | |
Open-circuit Test Current | AC 40V max | |
Auto Range | ||
Electrode Distance Range | Can be set 1m~200m | |
Test Voltage Wave | Sine Wave | |
Line Voltage | below AC 750V | |
Low Battery Indication | 7.5V | |
Date Hold | ||
Alarm Function | ||
RS232 Interface | ||
Withstanding Voltage | AC 3700V/rms (Between circuit and enclosure) | |
LCD Backlight | ||
Date Logging | 300 Groups | |
Auxiliary Earthing Test | Can measure auxiliary earth resistance, 0.00K-30k(100R+rC<50k, 100R+rP<50k) | |
Overload Protection | Measuring earth resistance: between each interfaces of C(H)-E,P(S)-ES,AC 280V/3 seconds | |
Interference Test | Recognize interference signal automatically, NOISE icon display when interference voltage exceed 5V | |
Measuring Times | Over 5000 times (Short-circuit test, interval time should be at least 30 seconds) | |
Insulation Resistance | Over 20M (between circuit and enclosure it is 500V) | |
General Characteristics | ||
Power Supply | DC 9V(Zi-Mn dry battery R14S 1.5V 6 PCS, continuous standby for 300 hours ) | |
LCD Size | 128mm×75mm | |
Product Color | Red + Grey | |
Product Net Weight | 1443g | |
Product Size | 215mm×190mm×95mm | |
Standard Accessaries | Standard testing Wire,Simple testing line, Software CD, RS232 Interface Cable | |
Standard Individual Packing | Toolbox, Gift Box,Manual,Warranty Card. (Batteries not included in package) | |
Standard Quantity Per Carton | 3 Pcs | |
Standard Carton Measurement | 500mm×478mm×343mm | |
Standard Carton Gross Weight |
22.5Kg |
H.Q.S