自由空间声光调制器 Free space acoustooptic modulator

Category:

Description

自由空间声光调制器

型号 波长(nm) 频率(Mhz) 通光孔径(mm) 衍射效率(%) 光功率密度(W/mm²) 驱动功率(W) 输入阻抗(Ω) 电压驻波比
Z-532-80-L-T-D1-T-A-K 532 80 1 85 250 0.8 50 <1.3:1
Z-532-80-L-T-D2-T-A-K 532 80 2 85 250 1.5 50 <1.3:1
Z-532-100-L-T-D1-T-A-K 532 100 1 85 250 0.8 50 <1.3:1
Z-532-200-L-T-D0.3-T-A-K 532 200 0.3 70 250 2 50 <1.5:1
Z-532-200-L-T-D4-T-A-K 532 200 4 80 250 4 50 <1.5:1
Z-632-80-L-T-D1-T-A-K 632 80 1 85 250 0.8 50 <1.3:1
Z-632-100-L-T-D1-T-A-K 632 100 1 85 250 0.8 50 <1.3:1
Z-632-200-L-T-D0.3-T-A-K 632 200 0.3 70 250 2.5 50 <1.5:1
Z-632-200-L-T-D1-T-A-K 632 200 1 85 250 1.5 50 <1.5:1
Z-780-110-L-T-D1-T-A-K 780 110 1 85 250 1.3 50 <1.3:1
Z-780-150-L-T-D1-T-A-K 780 150 1 75 250 2 50 <1.3:1
Z-780-150-L-T-D2-T-A-K 780 150 2 75 250 2.5 50 <1.5:1
Z-780-200-L-T-D0.3-T-A-K 780 200 0.3 70 250 3 50 <1.5:1
Z-780-200-L-T-D2-T-A-K 780 200 2 70 250 3.5 50 <1.5:1
Z-850-110-L-T-D0.7-T-A-K 850 110 0.7 80 250 1 50 1.2:1
Z-850-200-L-T-D0.3-T-A-K 850 200 0.3 80 250 3 50 <1.5:1
Z-1064-100-L-T-D0.7-T-A-K 1064 100 0.7 85 250 1.8 50 1.2:1
Z-1064-120-L-T-D0.7-T-A-K 1064 120 0.7 85 250 1.8 50 <1.3:1
Z-1064-150-L-T-D0.5-T-A-K 1064 150 0.5 85 250 2.5 50 <1.3:1
Z-1064-200-L-T-D0.3-T-A-K 1064 200 0.3 70 250 2.5 50 <1.3:1
Z-1550-40-L-T-D0.7-T-A-K 1550 40 0.7 80 250 2.5 50 <1.3:1
Z-1550-60-L-T-D0.5-T-A-K 1550 60 0.5 80 250 2.5 50 <1.3:1
Z-1550-80-L-T-D0.7-T-A-K 1550 80 0.7 80 250 2.5 50 <1.3:1
Z-1550-150-L-T-D0.5-T-A-K 1550 150 0.5 65 250 2.5 50 <1.5:1
Z-1550-200-L-T-D0.3-T-A-K 1550 200 0.3 55 250 3 50 <1.5:1
可给客户提供定制服务:波长500-2000nm可选任意波段.频率40-300Mhz可选任意频率,频率精度可定制。通光孔径0.1-4mm可定制,外壳尺寸可以按照客户系统要求定制合适的外壳尺寸包含外壳材料。可满足客户对某一指标要求进行优化器件。

Free space acoustooptic modulator

Model Wavelength(nm) Frequency(Mhz) Aperture of light (mm) Diffraction efficiency(%) Optical power density(W/mm²) Driving power(W) The input impedance(Ω) Voltage standing wave ratio
Z-532-80-L-T-D1-T-A-K 532 80 1 85 250 0.8 50 <1.3:1
Z-532-80-L-T-D2-T-A-K 532 80 2 85 250 1.5 50 <1.3:1
Z-532-100-L-T-D1-T-A-K 532 100 1 85 250 0.8 50 <1.3:1
Z-532-200-L-T-D0.3-T-A-K 532 200 0.3 70 250 2 50 <1.5:1
Z-532-200-L-T-D4-T-A-K 532 200 4 80 250 4 50 <1.5:1
Z-632-80-L-T-D1-T-A-K 632 80 1 85 250 0.8 50 <1.3:1
Z-632-100-L-T-D1-T-A-K 632 100 1 85 250 0.8 50 <1.3:1
Z-632-200-L-T-D0.3-T-A-K 632 200 0.3 70 250 2.5 50 <1.5:1
Z-632-200-L-T-D1-T-A-K 632 200 1 85 250 1.5 50 <1.5:1
Z-780-110-L-T-D1-T-A-K 780 110 1 85 250 1.3 50 <1.3:1
Z-780-150-L-T-D1-T-A-K 780 150 1 75 250 2 50 <1.3:1
Z-780-150-L-T-D2-T-A-K 780 150 2 75 250 2.5 50 <1.5:1
Z-780-200-L-T-D0.3-T-A-K 780 200 0.3 70 250 3 50 <1.5:1
Z-780-200-L-T-D2-T-A-K 780 200 2 70 250 3.5 50 <1.5:1
Z-850-110-L-T-D0.7-T-A-K 850 110 0.7 80 250 1 50 1.2:1
Z-850-200-L-T-D0.3-T-A-K 850 200 0.3 80 250 3 50 <1.5:1
Z-1064-100-L-T-D0.7-T-A-K 1064 100 0.7 85 250 1.8 50 1.2:1
Z-1064-120-L-T-D0.7-T-A-K 1064 120 0.7 85 250 1.8 50 <1.3:1
Z-1064-150-L-T-D0.5-T-A-K 1064 150 0.5 85 250 2.5 50 <1.3:1
Z-1064-200-L-T-D0.3-T-A-K 1064 200 0.3 70 250 2.5 50 <1.3:1
Z-1550-40-L-T-D0.7-T-A-K 1550 40 0.7 80 250 2.5 50 <1.3:1
Z-1550-60-L-T-D0.5-T-A-K 1550 60 0.5 80 250 2.5 50 <1.3:1
Z-1550-80-L-T-D0.7-T-A-K 1550 80 0.7 80 250 2.5 50 <1.3:1
Z-1550-150-L-T-D0.5-T-A-K 1550 150 0.5 65 250 2.5 50 <1.5:1
Z-1550-200-L-T-D0.3-T-A-K 1550 200 0.3 55 250 3 50 <1.5:1
Customers can be customized services: wavelength 500-2000nm optional any band, frequency 40-300mhz optional any frequency, frequency accuracy can be customized.
Optical aperture 0.1-4mm can be customized, the size of the shell can be customized according to the customer system requirements of the appropriate size of the shell including the shell material.
It can meet the customer’s requirement for a certain index to optimize the device.
(0)