Description
PEAKMETER Analog and Digital 1000V MS5203 Insulation Resistance Tester megger meter 0.01~10G Ohm with Multimeter
Please note:send without battery
Features:
1.Checking the insulation of high-voltage electrical equipment (electric motor, transformer, and cable, etc.)
2.Use 50V-1000V voltage to test target insulation
3.It can measure up to 10GΩ resistance
4.Short current up to 1.8mA
5.Automatically calculates PI (Polarization Index) and DAR (Dielectric Absorption Ratio)
6.AC/DC voltage measurement and continuity test
7.Display back light and auto power-off
Specification | Source Output Voltage | Measuring Range |
Insulation tests | 50V (0 %~+20%) | 0.01MΩ~50MΩ ±(3%+5) |
100V (0%~+20%) | 0.01MΩ~100MΩ ±(3%+5) | |
250V (0%~+20%) | 0.01MΩ~250ΩM ±(3%+5) | |
500V (0%~20%) | 0.01MΩ~500MΩ ±(3%+5) | |
1.00GΩ~5.00GΩ±(5%+0.1GΩ) | ||
1000V (0%~+20%) | 5.00GΩ~10.00GΩ±(10%+0.2GΩ) | |
Short circuit current | 1.8mA | |
Multimeter functions | DC Voltage Test | 0.1~1000V±0.5% |
AC Voltage Test | 0.1~50V±1% | |
Continuity Test | 0.01Ω~200Ω±0.5% | |
Features | Auto Calculate PI and DAR | |
Store /Load Function | ||
Compare function | ||
Auto discharge for capacitive load | ||
Timer Function for insulation test | ||
Lock function for insulation test | ||
Low Battery Indication | ||
DCV and ACV Test | ||
Continuity test | ||
Auto power Off | ||
Digital and analog display | ||
General | Power Supply | 6×1.5V AA batteries |
Product Size | 180mm x 140mm x65mm | |
Product Weight | Approx. 950g | |
Safety Rating | CE CAT.III 1000V CAT IV 600V RoHS |
Package include:
1*MS5203 DIGITAL INSULATION TESTER
1*User Manual
2*Alligator clips
1*Test leads
1*Carry bag
1*MS5203 DIGITAL INSULATION TESTER
1*User Manual
2*Alligator clips
1*Test leads
1*Carry bag